Grand Prix der BRD - Kadettinnen 1989-1991 - 02.-04.06.2006 in Dormagen
*** TURNIERLISTE *** Gewichtsklasse: 43 kg
*** Pool:A ***
Nr | Name Vorname |
Verein |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
1 | KRUPKE Bettina | Deutschland | 02 | 0.0 | 05 | 5.0 | 04 | 5.0 | 03 | 0.0 | | | | | | | 4 | 10 | 3 | 6 |
2 | WENNSTRÖM Hanna | Team Sweden | 01 | 3.0 | 03 | 1.0 | 05 | 5.0 | | | | | | | | | 3 | 9 | 2 | 3 |
3 | SHIRRYEVA Svetlana | Russland | 04 | 5.0 | 02 | 3.0 | | | 01 | 3.0 | | | | | | | 3 | 11 | 1 | 1 |
4 | BULOW Daniela | HBG Wrestling Team | 03 | 0.0 | | | 01 | 0.0 | | | | | | | | | 2 | 0 | | 8 |
5 | FRÖHLICH Melanie | Bayern | | | 01 | 0.0 | 02 | 0.0 | | | | | | | | | 2 | 0 | | 9 |
** POOL-FINALE ** |
|
1 |
2 |
3 |
Pkt |
1 |
*** |
0.0 | 0.0 | 0 |
2 |
3.0 | *** |
1.0 | 4 |
3 |
3.0 | 3.0 | *** |
6 |
*** Pool:B ***
Nr | Name Vorname |
Verein |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
1 | NÄSLUND Ida | Team Sweden | 02 | 3.0 | 03 | 3.0 | 04 | 0.0 | | | | | | | | | 3 | 6 | 2 | 4 |
2 | YATTABARE Tatoumata | Frankreich | 01 | 1.0 | 04 | 0.0 | 03 | 0.0 | | | | | | | | | 3 | 1 | | 7 |
3 | PICAVET Marine | Pole Wattignies | 04 | 0.0 | 01 | 1.0 | 02 | 5.0 | | | | | | | | | 3 | 6 | 3 | 5 |
4 | ALANEN Emmi | Finnland | 03 | 5.0 | 02 | 3.0 | 01 | 5.0 | | | | | | | | | 3 | 13 | 1 | 2 |
erstellt mit VBRITU [PC-Ringersoftware von H.u.O. Englisch] am:04.06.2006