Grand Prix der BRD - Kadettinnen 1992-1994 - 02.-04.06.2006 in Dormagen
*** TURNIERLISTE *** Gewichtsklasse: 46 kg
*** Pool:A ***
Nr | Name Vorname |
Verein |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
1 | KORPELA Miia | Finnland | 02 | 5.0 | 05 | 0.0 | 03 | 3.0 | 04 | 0.0 | | | | | | | 4 | 8 | 3 | 6 |
2 | KOIVUMÄKI Erica | Finnland | 01 | 0.0 | 03 | 0.0 | | | | | | | | | | | 2 | 0 | | 9 |
3 | PERSSON Evelina | HBG Wrestling Team | 04 | 1.0 | 02 | 5.0 | 01 | 1.0 | | | | | | | | | 3 | 7 | | 7 |
4 | BALLAS Franziska | Nordrhein-Westfalen | 03 | 3.0 | | | 05 | 0.0 | 01 | 5.0 | | | | | | | 3 | 8 | 2 | 4 |
5 | RICHTER Julia | Sachsen | | | 01 | 3.0 | 04 | 3.0 | | | | | | | | | 2 | 6 | 1 | 2 |
** POOL-FINALE ** |
|
1 |
4 |
5 |
Pkt |
1 |
*** |
0.0 | 0.0 | 0 |
4 |
5.0 | *** |
0.0 | 5 |
5 |
3.0 | 3.0 | *** |
6 |
*** Pool:B ***
Nr | Name Vorname |
Verein |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
1 | MEHMEDOVIC Sanela | Österreich | 02 | 3.0 | 03 | 0.0 | 04 | 3.0 | | | | | | | | | 3 | 6 | 2 | 3 |
2 | NORRMAN Julia | Team Skåne | 01 | 1.0 | 04 | 1.0 | | | | | | | | | | | 2 | 2 | | 8 |
3 | ZHOLOBOVA Valeria | Russland | 04 | 3.0 | 01 | 4.0 | | | | | | | | | | | 2 | 7 | 1 | 1 |
4 | LUOMA Viivi | Finnland | 03 | 0.0 | 02 | 3.0 | 01 | 1.0 | | | | | | | | | 3 | 4 | 3 | 5 |
** POOL-FINALE ** |
|
1 |
3 |
4 |
Pkt |
1 |
*** |
0.0 | 3.0 | 3 |
3 |
4.0 | *** |
3.0 | 7 |
4 |
1.0 | 0.0 | *** |
1 |
erstellt mit VBRITU [PC-Ringersoftware von H.u.O. Englisch] am:04.06.2006