Grand Prix der BRD - Kadettinnen 1990-1992 - 25.-27.05.2007 in Dormagen
*** TURNIERLISTE *** Gewichtsklasse: 70 kg
*** Pool:A ***
Nr | Name Vorname |
Verein |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
1 | GREGER Adrianna | Polen | 02 | 3.0 | 05 | 0.0 | 03 | 1.0 | | | | | | | | | 3 | 4 | | 7 |
2 | LANGE Franziska | Holzgerlingen | 01 | 0.0 | 03 | 0.0 | | | | | | | | | | | 2 | 0 | | 9 |
3 | BERTILSSON Sandra | Lindköping | 04 | 1.0 | 02 | 3.0 | 01 | 3.0 | 05 | 0.0 | | | | | | | 4 | 7 | 3 | 5 |
4 | GALAZKA Angelika | Polen | 03 | 3.0 | | | 05 | 1.0 | | | | | | | | | 2 | 4 | 2 | 3 |
5 | SHCHAVLINSKAYA Anastasia | Russland | | | 01 | 3.0 | 04 | 3.0 | 03 | 3.0 | | | | | | | 3 | 9 | 1 | 2 |
** POOL-FINALE ** |
|
3 |
4 |
5 |
Pkt |
3 |
*** |
1.0 | 0.0 | 1 |
4 |
3.0 | *** |
1.0 | 4 |
5 |
3.0 | 3.0 | *** |
6 |
*** Pool:B ***
Nr | Name Vorname |
Verein |
1.Runde |
2.Runde |
3.Runde |
4.Runde |
5.Runde |
6.Runde |
7.Runde |
Ergebnis |
Platz |
| | |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Ge | Pkt |
Käm | Pkt |
Pl | Ges |
1 | NILSSON Emma | Hästveda BK | 02 | 5.0 | 03 | 5.0 | 04 | 0.0 | | | | | | | | | 3 | 10 | 2 | 4 |
2 | HELBING Julia | Deutschland | 01 | 0.0 | 04 | 0.0 | | | | | | | | | | | 2 | 0 | | 8 |
3 | STARZYNSKA Klaudia | Polen | 04 | 1.0 | 01 | 0.0 | | | | | | | | | | | 2 | 1 | 3 | 6 |
4 | KIECANA Patrycja | Polen | 03 | 3.0 | 02 | 5.0 | 01 | 5.0 | | | | | | | | | 3 | 13 | 1 | 1 |
erstellt mit VBRITU [PC-Ringersoftware von H.u.O. Englisch] am:27.05.2007